Mobile informer: Aviation. Operatively and well about everything, concerning aircraft
  CITY:
 MAIN   OPERATION TIMETABLE   AIRPORTS   AIRLINES   NEWS 
RUS | ENG 
DEPARTURE
 
ARRIVAL

 |  ABOUT |  FLIGHTS |  ALL AIRLINES | 

AIRLINE: SOUTHWIND AIRLINES


IATA CODE: 2S
ICAO CODE:
ACCURACY (departures): 22,80 (avrg. delay, minutes)
ACCURACY (arrivals): 10,59 (avrg. delay, minutes)
RELIABILITY: 0,47 (avrg. amount of cancels, %)

DEPARTURES  |  ARRIVALS
<< 09.10.2024 10.10.2024 11.10.2024 >>
18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05
  Flight From To Date/Time (TimeTable) Date/Time (Fact)   Status
Selected (ON/OFF) 2S 135 Antalya (Antalya) Moscow (Sheremetyevo) 10.10.2024 7:05:00 10.10.2024 21:05:00 DELAYED
Selected (ON/OFF) 2S 305 Antalya (Antalya) Ufa (Ufa) 10.10.2024 18:50:00 10.10.2024 19:23:00 DEPARTED
Selected (ON/OFF) 2S 39 Antalya (Antalya) Orenburg (Orenburg) 10.10.2024 18:55:00 10.10.2024 19:13:00 DEPARTED
Selected (ON/OFF) 2S 11 Antalya (Antalya) Moscow (Sheremetyevo) 10.10.2024 19:00:00 10.10.2024 19:31:00 DEPARTED
Selected (ON/OFF) 2S 371 Antalya (Antalya) Samara (Kurumoch) 10.10.2024 19:00:00 10.10.2024 19:00:00
Selected (ON/OFF) 2S 125 Antalya (Antalya) Ekaterinburg (Koltsovo International Airport) 10.10.2024 19:00:00 10.10.2024 19:00:00
Selected (ON/OFF) 2S 133 Antalya (Antalya) Perm (Perm) 10.10.2024 19:00:00 10.10.2024 19:00:00
Selected (ON/OFF) 2S 147 Antalya (Antalya) Moscow (Sheremetyevo) 10.10.2024 19:05:00 10.10.2024 19:05:00
Selected (ON/OFF) 2S 113 Antalya (Antalya) St Petersburg (Pulkovo) 10.10.2024 20:30:00 10.10.2024 20:30:00
Selected (ON/OFF) 2S 24 Kazan (Kazan) Antalya (Antalya) 11.10.2024 0:25:00 11.10.2024 0:25:00
Selected (ON/OFF) 2S 012 Moscow (Sheremetyevo) Antalya (Antalya) 11.10.2024 1:05:00 11.10.2024 1:05:00 CHECK IN
Selected (ON/OFF) 2S 134 Perm (Perm) Antalya (Antalya) 11.10.2024 1:30:00 11.10.2024 1:30:00 BOARDING
Selected (ON/OFF) 2S 136 Moscow (Sheremetyevo) Antalya (Antalya) 11.10.2024 3:15:00 11.10.2024 3:15:00
 
 FEEDBACK