Mobile informer: Aviation. Operatively and well about everything, concerning aircraft
  CITY:
 MAIN   OPERATION TIMETABLE   AIRPORTS   AIRLINES   NEWS 
RUS | ENG 
DEPARTURE
 
ARRIVAL

 |  ABOUT |  FLIGHTS |  ALL AIRLINES | 

AIRLINE: SMARTAVIA (НОРДАВИА)


IATA CODE: 5N
ICAO CODE:
ACCURACY (departures): 19,75 (avrg. delay, minutes)
ACCURACY (arrivals): -0,63 (avrg. delay, minutes)
RELIABILITY: 1,35 (avrg. amount of cancels, %)

DEPARTURES  |  ARRIVALS
<< 26.03.2023 27.03.2023 28.03.2023 >>
18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05
  Flight From To Date/Time (TimeTable) Date/Time (Fact)   Status
Selected (ON/OFF) 5N 545 St Petersburg (Pulkovo) Adler (Adler - Sochi) 27.03.2023 10:15:00 27.03.2023 10:15:00
Selected (ON/OFF) 5N 253 Moscow (Sheremetyevo) Kaliningrad (Kaliningrad) 27.03.2023 10:15:00 27.03.2023 10:31:12 ARRIVED
Selected (ON/OFF) 5N 3102 Adler (Adler - Sochi) Murmansk (Murmansk) 27.03.2023 10:55:00 27.03.2023 10:57:00 DEPARTED
Selected (ON/OFF) 5N 532 Samara (Kurumoch) St Petersburg (Pulkovo) 27.03.2023 13:15:00 27.03.2023 13:19:00 DEPARTED
Selected (ON/OFF) 5N 597 St Petersburg (Pulkovo) Kazan (Kazan) 27.03.2023 13:25:00 27.03.2023 13:25:00
Selected (ON/OFF) 5N 230 Adler (Adler - Sochi) Moscow (Sheremetyevo) 27.03.2023 13:50:00 27.03.2023 13:50:00 BOARDING
Selected (ON/OFF) 5N 581 St Petersburg (Pulkovo) Samara (Kurumoch) 27.03.2023 15:20:00 27.03.2023 15:20:00
Selected (ON/OFF) 5N 546 Adler (Adler - Sochi) St Petersburg (Pulkovo) 27.03.2023 15:30:00 27.03.2023 15:30:00 CHECK IN
Selected (ON/OFF) 5N 598 Kazan (Kazan) St Petersburg (Pulkovo) 27.03.2023 16:10:00 27.03.2023 16:10:00 CHECK IN
Selected (ON/OFF) 5N 279 Moscow (Sheremetyevo) Samara (Kurumoch) 27.03.2023 16:35:00 27.03.2023 16:35:00
Selected (ON/OFF) 5N 227 Moscow (Sheremetyevo) Kazan (Kazan) 27.03.2023 18:10:00 27.03.2023 18:10:00
Selected (ON/OFF) 5N 118 Moscow (Sheremetyevo) Arkhangelsk (Talagi) 27.03.2023 18:55:00 27.03.2023 18:55:00
 
 FEEDBACK